Prep Time: 10 mins
Cook Time: 20 mins
Serves: 4
Gluten Free/ Dairy Free
Prep Time: 10 mins
Cook Time: 20 mins
Serves: 4
Gluten Free/ Dairy Free
| per serving | per 100g | |
| Energy | 1718 kJ | 436 kJ |
| 411 Cal | 104 Cal | |
| Protein | 37.5 g | 9.5 g |
| Fat, total | 22 g | 5.6 g |
| — saturated | 4.2 g | 1.1 g |
| Carbohydrate | 11.8 g | 3 g |
| — sugars | 7.1 g | 1.8 g |
| Sodium | 213.9 mg | 54.3 mg |
| Fibre | 6.7 g | 1.7 g |
https://livelighter.com.au/recipe/201/couscous-chickpea-salad
Please check the recipe if you have any allergies
