Prep Time: 10 mins
Cook Time: 25 mins
Serves: 2
Dairy Free
Prep Time: 10 mins
Cook Time: 25 mins
Serves: 2
Dairy Free
Hint
Bottled lime juice can be used when fresh limes are not available.
| per serving | per 100g | ||
| Energy | 1506 kJ | 565 kJ | |
| 360 Cal | 135 Cal | ||
| Protein | 28.2 g | 10.6 g | |
| Fat, total | 20.7 g | 7.8 g | |
| — saturated | 5 g | 1.9 g | |
| Carbohydrate | 11.8 g | 4.4 g | |
| — sugars | 5 g | 1.9 g | |
| Sodium | 37.6 mg | 14.1 mg | |
| Fibre | 7 g | 2.6 g |
Please check the recipe if you have any allergies, especially Seafood allergies.
